Chandler Prep ATHLETICS
Home of the Titans
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
14 | Timi Akinyoyenu | WR/CB | Fr |
|
||
68 | Owen Anderson | DE/OL | Jr |
|
||
50 | Noah Borromeo | LB/DE/OL | So |
|
||
52 | Adrian De Cossio | DL/OL | Jr |
|
||
3 | Creon Fulgham | S/WR/RB | Jr |
|
||
66 | Riley Glaze | DL/OL | Jr |
|
||
8 | JP Haley | LB | Sr |
|
||
65 | James Haley | DL/OL | Fr |
|
||
27 | Darius Hamilton | WR/CB | Fr |
|
||
55 | Avery Hamler | LB/OL | Fr |
|
||
10 | James Heisler | WR | So |
|
||
5 | Nolan Kemper | QB/S | Sr |
|
||
72 | Malachi Madrid | OL/DL | Fr |
|
||
77 | Ian McJunkin | OL/DL | Fr |
|
||
75 | Dymetri Olmedo | OL/DL | So |
|
||
29 | AJ Robinson | RB/S | Jr |
|
||
22 | Kaian Utrera | WR/CB | Sr |
|
||
11 | Emet Yates | WR/DE | So |
|
https://greatheartschandlerathletics.org