Chandler Prep ATHLETICS
Home of the Titans
Boys Varsity Football
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
14 | Timi Akinyoyenu | WR/CB | So |
|
79 | Julian Alvarado | OL/DL | Fr |
|
81 | Kai Baird | WR | Fr |
|
32 | Joey Busanni | LB | Fr |
|
2 | Aaron Crawford | WR/DB | Fr |
|
52 | Adrian De Cossio | DL/OL | Sr |
|
6 | Kody Dodson | QB | Fr |
|
60 | Jackson Erwin | OL/DL | Fr |
|
3 | Creon Fulgham | S/WR/RB | Sr |
|
42 | Elliot Garone | WR | Fr |
|
66 | Riley Glaze | DL/OL | Sr |
|
12 | Avery Hamler | LB/OL | So |
|
10 | James Heisler | WR | Jr |
|
99 | Jayce Kibunja | OL/DL | Fr |
|
77 | Ian McJunkin | OL/DL | So |
|
55 | Brandon Myers | OG/DE | So |
|
75 | Dymetri Olmedo | OL/DL | Jr |
|
29 | AJ Robinson | RB/S | Sr |
|
80 | Declan Scharber | WR | So |
|
70 | Jai Sharma | OL/DL | Fr |
|
73 | Cooper Wilson-Desbois | DT/OT | Fr |
|
https://greatheartschandlerathletics.org