Chandler Prep ATHLETICS
Home of the Titans
Boys Varsity Football
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
2 | Aaron Crawford | WR, SS | So |
|
4 | Elliot Garone | WR, CB | So |
|
5 | Avery Hamler | WR, RB | Jr |
|
6 | Kody Hamler | QB | So |
|
7 | Mamoun Eltahir | WR, FS | Sr |
|
8 | Ammar Ahmed | WR, CB | So |
|
9 | Joseph Bennett | WR, CB | Fr |
|
10 | James Heisler | WR, S | Sr |
|
12 | Landon Scharber | WR, CB | Fr |
|
14 | Mason Froehle | K, P | So |
|
17 | Oliver Rodriguez | WR, CB | So |
|
18 | Logan Kelly | OLB, WR | Fr |
|
19 | Laim Hine | RB, OLB | Fr |
|
20 | Colin Schulze | Fr |
|
|
21 | Guy Shirey | WR, FS | So |
|
22 | Declan Scharber | RB, OLB | So |
|
24 | Jack Killingsworth | WR, OLB | Fr |
|
32 | Joey Busanni | RB, MLB | So |
|
52 | Jack Leonhard | T, MLB | Jr |
|
55 | Ben Rivera | Fr |
|
|
60 | Jackson Erwin | T, DT | So |
|
65 | Daniel Watne | DT, G | Fr |
|
67 | Isaiah Aragon | Fr |
|
|
68 | Gerardo Garcia | OL, DL | So |
|
70 | Brandon Myers | OL, DL | Jr |
|
71 | Cooper Wilson-Desbois | OL,DL | So |
|
72 | Jayce Kibunja | OL, DL | So |
|
73 | Jai Sharma | OL, DT | So |
|
75 | Dymetri Olmedo | DT, T | Sr |
|
77 | Ian Mcjunkin | C, DT | Jr |
|
79 | Malachi Madrid | OL, DL | Jr |
|
81 | Simeon Shirey | WR, CB | Fr |
|
83 | Ayden Scott | Fr |
|
|
88 | Isaac Pegg | Fr |
|
|
99 | Yassin Hassan | G, T | Fr |
|
https://greatheartschandlerathletics.org