Chandler Prep ATHLETICS
Home of the Titans
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
Ben Dodd | D | Jr |
|
|
0 | Nicholas Saunders | GK | Sr |
|
1 | Alejandro Zamora | MF/Strk | Jr |
|
2 | Dylan Hathaway | FW | Sr |
|
3 | Ricardo Uscola | D | So |
|
4 | Derek Tucker | F | Fr |
|
5 | Charles Iker | FB/F | Fr |
|
6 | Josef Iker | D/FW | Jr |
|
7 | Dylan Hathaway | F | Sr |
|
8 | Thomas Richey | MF/D | So |
|
9 | Ian McJunkin | D | So |
|
10 | Alexander Bassett | D | Fr |
|
11 | Bowen Ware | MF | Sr |
|
12 | Hassan Ahmed | MF/F | So |
|
13 | Riley Hopper | D/F | Sr |
|
14 | Christian Walker | D | Jr |
|
16 | Damien Antunez | MF | So |
|
17 | Mattias Kaniski | D | Jr |
|
18 | Percy Williams Jr. | FW | Sr |
|
19 | Gavin Severa | F | So |
|
20 | AJ Robinson | F/D | Sr |
|
22 | Jack Leonhard | D | So |
|
23 | Creon Fulgham | F | Sr |
|
25 | Adrian Decossio | D | Sr |
|
https://greatheartschandlerathletics.org